Monsters: Difference between revisions
No edit summary |
Add Has Grapple |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
GoThongs has many types of monsters. The original monsters used alpha switching like stop motion. Sometime in 2019 most monsters were converted to animesh. This allows them to be animated with second life animations. Most of the animesh monsters end with the number 2. Like Cock Goblin became Cock Goblin 2. | GoThongs has many types of monsters. The original monsters used alpha switching like stop motion. Sometime in 2019 most monsters were converted to animesh. This allows them to be animated with second life animations. Most of the animesh monsters end with the number 2. Like Cock Goblin became Cock Goblin 2. | ||
| Line 29: | Line 7: | ||
QTE Master/Slave is for the new quick time event pairing system that allows up to two monsters to gang up on a single player. Master means that the listed NPCs can join when this monster grapples a player. Slave means that we can join after the specified NPC grapples a player. Note: Some QTE pairs have conditions such as gender, being naked etc. | QTE Master/Slave is for the new quick time event pairing system that allows up to two monsters to gang up on a single player. Master means that the listed NPCs can join when this monster grapples a player. Slave means that we can join after the specified NPC grapples a player. Note: Some QTE pairs have conditions such as gender, being naked etc. | ||
Has Grapple means that the monster has the `got MonsterGrapple` helper script, and you can use methods on that script. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
! colspan="6" |Beasts | ! colspan="6" |Beasts | ||
! | |||
! | ! | ||
! | ! | ||
| Line 41: | Line 22: | ||
!Abilities | !Abilities | ||
!Attributes | !Attributes | ||
!Has Grapple | |||
!QTE Master | !QTE Master | ||
!QTE Slave | !QTE Slave | ||
| Line 51: | Line 33: | ||
Schlop: Quick time event on a naked player. | Schlop: Quick time event on a naked player. | ||
| | | | ||
|Yes | |||
| | | | ||
| | | | ||
| Line 60: | Line 43: | ||
|Chomp! Failable quick time event on up to 2 players in front of it. | |Chomp! Failable quick time event on up to 2 players in front of it. | ||
| | | | ||
|Yes | |||
| | | | ||
| | | | ||
| Line 69: | Line 53: | ||
|Chomp! Failable quick time event on a player in front of it. | |Chomp! Failable quick time event on a player in front of it. | ||
| | | | ||
|Yes | |||
| | | | ||
| | | | ||
| Line 79: | Line 64: | ||
Pheromones: Covers the area around in in pheromones. Any player stood in it more than 2 seconds are stunned and forced to strip. If it catches 2 or more players it will try to make them do lewd things to each other. | Pheromones: Covers the area around in in pheromones. Any player stood in it more than 2 seconds are stunned and forced to strip. If it catches 2 or more players it will try to make them do lewd things to each other. | ||
|Immovable | |Immovable | ||
| | |||
| | | | ||
| | | | ||
| Line 89: | Line 75: | ||
Double lash: Deals 6 damage and 10 armor damage to an enemy twice. | Double lash: Deals 6 damage and 10 armor damage to an enemy twice. | ||
| | | | ||
|Yes | |||
| | | | ||
| | | | ||
| Line 97: | Line 84: | ||
|1.5 | |1.5 | ||
|Ink Spray: Coats nearby enemies with ink, doing 10 damage and increasing armor damage taken by 50%. | |Ink Spray: Coats nearby enemies with ink, doing 10 damage and increasing armor damage taken by 50%. | ||
| | |||
| | | | ||
| | | | ||
| Line 106: | Line 94: | ||
|1.2 | |1.2 | ||
|Lick: Roots a player and deals damage. | |Lick: Roots a player and deals damage. | ||
| | |||
| | | | ||
| | | | ||
| Line 116: | Line 105: | ||
|Shock: Deals 8 damage and 5 pain to an enemy. Has a 20% chance to interrupt. | |Shock: Deals 8 damage and 5 pain to an enemy. Has a 20% chance to interrupt. | ||
Lightning: Cast if there is at least one player within 3 meters. Deals 8 AoE damage every second for 6 seconds. | Lightning: Cast if there is at least one player within 3 meters. Deals 8 AoE damage every second for 6 seconds. | ||
| | |||
| | | | ||
| | | | ||
| Line 125: | Line 115: | ||
| | | | ||
|When entering melee range, attaches to your body for 20 seconds, arousing and reducing haste by 50%. | |When entering melee range, attaches to your body for 20 seconds, arousing and reducing haste by 50%. | ||
| | |||
| | | | ||
| | | | ||
| Line 134: | Line 125: | ||
|1.5 | |1.5 | ||
|Infect: Infects all players within line of sight for 15 seconds, converting 30% of healing taken to arousal. | |Infect: Infects all players within line of sight for 15 seconds, converting 30% of healing taken to arousal. | ||
| | |||
| | | | ||
| | | | ||
| Line 144: | Line 136: | ||
| | | | ||
|Moves around by burrowing into the ground | |Moves around by burrowing into the ground | ||
| | |||
| | | | ||
| | | | ||
| Line 153: | Line 146: | ||
|Spits acid at players feet, doing damage when stood on. | |Spits acid at players feet, doing damage when stood on. | ||
|Immovable | |Immovable | ||
| | |||
| | | | ||
| | | | ||
| Line 161: | Line 155: | ||
|2 | |2 | ||
|Pulls in players outside of melee range of it. | |Pulls in players outside of melee range of it. | ||
| | |||
| | | | ||
| | | | ||
| Line 167: | Line 162: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" |Goblin | ! colspan="6" |Goblin | ||
! | |||
! | ! | ||
! | ! | ||
| Line 176: | Line 172: | ||
!Abilities | !Abilities | ||
!Attributes | !Attributes | ||
!Has Grapple | |||
!QTE Master | !QTE Master | ||
!QTE Slave | !QTE Slave | ||
| Line 183: | Line 180: | ||
|5 | |5 | ||
|1.25 | |1.25 | ||
| | |||
| | | | ||
| | | | ||
| Line 193: | Line 191: | ||
|1.5 | |1.5 | ||
|Furious Fap: Hits any players in front of it. Players hit in the face take 5 damage and are blinded for 3 seconds. Players hit in the back gain 5 arousal. | |Furious Fap: Hits any players in front of it. Players hit in the face take 5 damage and are blinded for 3 seconds. Players hit in the back gain 5 arousal. | ||
| | |||
| | | | ||
| | | | ||
| Line 204: | Line 203: | ||
Earthquake: Summons an earthquake on the ground. Deals 8 damage every second to players stood on it. | Earthquake: Summons an earthquake on the ground. Deals 8 damage every second to players stood on it. | ||
|Will not melee or walk into melee range. | |Will not melee or walk into melee range. | ||
| | |||
| | | | ||
| | | | ||
| Line 214: | Line 214: | ||
Grapple: Grapples a target with a non-failable quick time event. Lasts longer than most other QTEs and pairs with many NPCs. | Grapple: Grapples a target with a non-failable quick time event. Lasts longer than most other QTEs and pairs with many NPCs. | ||
| | | | ||
|Yes | |||
|Imp Lasher, Blueglob, Cock Goblin Wander, Fire Goblin Mage, Imp, DemonDick | |Imp Lasher, Blueglob, Cock Goblin Wander, Fire Goblin Mage, Imp, DemonDick | ||
| | | | ||
| Line 222: | Line 223: | ||
|2 | |2 | ||
|Heal: Heals all nearby friends for 50 HP. Limited to 3 casts per shaman. | |Heal: Heals all nearby friends for 50 HP. Limited to 3 casts per shaman. | ||
Tingle Groins: Stuns players for 3 seconds and does damage and adds arousal. | |||
| | |||
| | | | ||
| | | | ||
| Line 232: | Line 234: | ||
|3 | |3 | ||
|Increases monster attack speed from 3 sec per attack to 1 sec per attack as it loses HP. | |Increases monster attack speed from 3 sec per attack to 1 sec per attack as it loses HP. | ||
| | |||
| | | | ||
| | | | ||
| Line 241: | Line 244: | ||
|2 | |2 | ||
|Lash: Cock-lashes a player, doing 8 damage and interrupting. | |Lash: Cock-lashes a player, doing 8 damage and interrupting. | ||
| | |||
| | | | ||
| | | | ||
| Line 250: | Line 254: | ||
|2 | |2 | ||
|Special NPC used in the christmas mini game. All abilities are controlled by the level it is in. | |Special NPC used in the christmas mini game. All abilities are controlled by the level it is in. | ||
| | |||
| | | | ||
| | | | ||
| Line 259: | Line 264: | ||
|2 | |2 | ||
|Buzz: Roots a player and uses his vibrator, doing 4 damage every second for 5 seconds. | |Buzz: Roots a player and uses his vibrator, doing 4 damage every second for 5 seconds. | ||
| | |||
| | | | ||
| | | | ||
| Line 269: | Line 275: | ||
|Round Kick: Knocks everyone around it, including allies, and deals 15 damage. | |Round Kick: Knocks everyone around it, including allies, and deals 15 damage. | ||
Bop: Deals 10 damage and interrupts a player facing it. | Bop: Deals 10 damage and interrupts a player facing it. | ||
| | |||
| | | | ||
| | | | ||
| Line 282: | Line 289: | ||
Grapple: Vibrates a player facing him with his staff, until players break free with a non-failable quick time event. | Grapple: Vibrates a player facing him with his staff, until players break free with a non-failable quick time event. | ||
|Will not walk into melee range. | |Will not walk into melee range. | ||
|Yes | |||
|Fire Goblin Mage | |Fire Goblin Mage | ||
|Cock Goblin Bully, Fire Goblin Mage, Fire Goblin Brander | |Cock Goblin Bully, Fire Goblin Mage, Fire Goblin Brander | ||
| Line 291: | Line 299: | ||
|Brand: Non failable quick time event that deals damage to a player not facing the goblin. | |Brand: Non failable quick time event that deals damage to a player not facing the goblin. | ||
| | | | ||
|Yes | |||
|Fire Goblin Mage | |Fire Goblin Mage | ||
| | | | ||
| Line 296: | Line 305: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" |Demons | ! colspan="6" |Demons | ||
! | |||
! | ! | ||
! | ! | ||
| Line 305: | Line 315: | ||
!Abilities | !Abilities | ||
!Attributes | !Attributes | ||
!Has Grapple | |||
!QTE Master | !QTE Master | ||
!QTE Slave | !QTE Slave | ||
| Line 314: | Line 325: | ||
|Convert: Makes a player hostile to all other players for 10 seconds. | |Convert: Makes a player hostile to all other players for 10 seconds. | ||
Smack: Smack a casting player, interrupting and doing damage. | Smack: Smack a casting player, interrupting and doing damage. | ||
Grapple: Non-escapable grapple against a player turned away from it. | |||
|Flying | |Flying | ||
|Yes | |||
| | | | ||
| | | | ||
| Line 324: | Line 338: | ||
|Shred: Deals 25 armor damage to a player. If the player is naked, do 15 damage instead. | |Shred: Deals 25 armor damage to a player. If the player is naked, do 15 damage instead. | ||
|Flying | |Flying | ||
| | |||
| | | | ||
| | | | ||
| Line 334: | Line 349: | ||
Schlop: Penetrates a naked player with a failable quick time event. | Schlop: Penetrates a naked player with a failable quick time event. | ||
| | | | ||
|Yes | |||
| | | | ||
|Cock Goblin Bully | |Cock Goblin Bully | ||
| Line 344: | Line 360: | ||
Flick: Deals 8 damage and interrupts if the target is casting. | Flick: Deals 8 damage and interrupts if the target is casting. | ||
| | | | ||
|Yes | |||
| | | | ||
| | | | ||
| Line 353: | Line 370: | ||
|Panty Snatch: Tries to strip any player in front of it. | |Panty Snatch: Tries to strip any player in front of it. | ||
Impale: Impales a naked player on a dildo spear. Or deals 4 damage if the player is not naked. | Impale: Impales a naked player on a dildo spear. Or deals 4 damage if the player is not naked. | ||
Buzz: Deals damage and adds arousal. | |||
| | |||
| | | | ||
| | | | ||
| Line 363: | Line 383: | ||
|Lash: Deals 10 damage and interrupts. | |Lash: Deals 10 damage and interrupts. | ||
Disarm: Disarms a player, reducing damage done by 25% for 8 seconds. | Disarm: Disarms a player, reducing damage done by 25% for 8 seconds. | ||
| | |||
| | | | ||
| | | | ||
| Line 371: | Line 392: | ||
|7 | |7 | ||
|2 | |2 | ||
| | |||
| | | | ||
| | | | ||
| Line 380: | Line 402: | ||
|4 | |4 | ||
|2 | |2 | ||
|Corruption | |Corruption Beam: Deals damage and adds arousal. | ||
Arousal Lock: Prevents arousal from fading out of combat. | |||
Dispel: Dispels | Dispel: Dispels detrimental effects from itself and nearby enemies. | ||
| | |||
| | | | ||
| | | | ||
|Cock Goblin Bully, Legbot, Chairbot | |Cock Goblin Bully, Legbot, Chairbot | ||
|- | |||
|Imp Portalmaster | |||
|100 | |||
|4 | |||
|2 | |||
|Spank: Deals damage. Can only be used while behind a player. | |||
Warp: Tries to warp behind its target. | |||
Portal Penetration: Can only be used on players outside melee range. Roots and humps a player through a portal. Drains mana. Adds arousal but can instead add pain by fisting female players. | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 472: | Line 507: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" |Humanoid | ! colspan="6" |Humanoid | ||
! | |||
|- | |- | ||
!Name | !Name | ||
| Line 479: | Line 515: | ||
!Abilities | !Abilities | ||
!Attributes | !Attributes | ||
!Has Grapple | |||
|- | |- | ||
|Snake Cultist | |Snake Cultist | ||
| Line 489: | Line 526: | ||
Phase Armor: Removes beneficial effects from your target for 30 seconds. | Phase Armor: Removes beneficial effects from your target for 30 seconds. | ||
|Grey robes | |Grey robes | ||
| | |||
|- | |- | ||
|Snake Cultist Red | |Snake Cultist Red | ||
| Line 497: | Line 535: | ||
Strip Magic: Removes a beneficial effect from the target. | Strip Magic: Removes a beneficial effect from the target. | ||
|Red Robes | |Red Robes | ||
| | |||
|- | |- | ||
|Snake Cultist Purple | |Snake Cultist Purple | ||
| Line 504: | Line 543: | ||
|Same as red | |Same as red | ||
|Purple Robes | |Purple Robes | ||
| | |||
|- | |- | ||
|Snake Tentacle Cultist | |Snake Tentacle Cultist | ||
| Line 512: | Line 552: | ||
Infestation: Reduces target healing taken by 50% for 20 seconds. | Infestation: Reduces target healing taken by 50% for 20 seconds. | ||
|Tentacles | |Tentacles | ||
| | |||
|- | |- | ||
|Gnoll | |Gnoll | ||
| Line 517: | Line 558: | ||
|5 | |5 | ||
|1.5 | |1.5 | ||
| | |||
| | | | ||
| | | | ||
| Line 527: | Line 569: | ||
Sicken: Deals damage over time, stacks. | Sicken: Deals damage over time, stacks. | ||
|Wears leather armor | |Wears leather armor | ||
| | |||
|- | |- | ||
|Gnoll Ripper | |Gnoll Ripper | ||
| Line 534: | Line 577: | ||
|Flail: Deals heavy damage and armor damage to enemies in front of it. | |Flail: Deals heavy damage and armor damage to enemies in front of it. | ||
|Larger size | |Larger size | ||
|Yes | |||
|- | |- | ||
|TentacleTiger | |TentacleTiger | ||
| Line 542: | Line 586: | ||
Critical hits: Any attack has a chance of a critical hit, rooting the player for 2 seconds. | Critical hits: Any attack has a chance of a critical hit, rooting the player for 2 seconds. | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Witch | |Witch | ||
| Line 549: | Line 594: | ||
|Mind Control: Forces a player to touch themselves or two players to perform a PVP pose. But does not do any damage. | |Mind Control: Forces a player to touch themselves or two players to perform a PVP pose. But does not do any damage. | ||
Befuddle: Befuddles the player, giving their hits a chance to hit a different target. | Befuddle: Befuddles the player, giving their hits a chance to hit a different target. | ||
| | |||
| | | | ||
|- | |- | ||
| Line 555: | Line 601: | ||
|6 | |6 | ||
|2 | |2 | ||
| | |||
| | | | ||
| | | | ||
| Line 562: | Line 609: | ||
|8 | |8 | ||
|2 | |2 | ||
| | |||
| | | | ||
| | | | ||
| Line 569: | Line 617: | ||
|5 | |5 | ||
|1.5 | |1.5 | ||
| | |||
| | | | ||
| | | | ||
| Line 576: | Line 625: | ||
|5 | |5 | ||
|2 | |2 | ||
| | |||
| | | | ||
| | | | ||
| Line 583: | Line 633: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" |Mech | ! colspan="6" |Mech | ||
! | |||
! | ! | ||
! | ! | ||
| Line 592: | Line 643: | ||
!Abilities | !Abilities | ||
!Attributes | !Attributes | ||
!Has Grapple | |||
!QTE Master | !QTE Master | ||
!QTE Slave | !QTE Slave | ||
| Line 601: | Line 653: | ||
|Vibe: Captures players standing on it in a non-failable quick time event. Can be avoided by interrupting or moving away. | |Vibe: Captures players standing on it in a non-failable quick time event. Can be avoided by interrupting or moving away. | ||
| | | | ||
|Yes | |||
|Imp | |Imp | ||
|Recordkeeper | |Recordkeeper | ||
| Line 610: | Line 663: | ||
|Up: Captures players standing on it in a non-failable quick time event. Can be avoided by interrupting or moving away. | |Up: Captures players standing on it in a non-failable quick time event. Can be avoided by interrupting or moving away. | ||
| | | | ||
|Yes | |||
|Imp | |Imp | ||
| | | | ||
| Line 619: | Line 673: | ||
|Grapple: Captures a player in front of it in a non-failable quick time event. Can be avoided by interrupting or moving away. | |Grapple: Captures a player in front of it in a non-failable quick time event. Can be avoided by interrupting or moving away. | ||
| | | | ||
|Yes | |||
|Chairbot | |Chairbot | ||
| | | | ||
| Line 627: | Line 682: | ||
|2 | |2 | ||
|Probe: Fires a probe towards a player outside of melee range that does damage if it hits. | |Probe: Fires a probe towards a player outside of melee range that does damage if it hits. | ||
| | |||
| | | | ||
| | | | ||
| Line 637: | Line 693: | ||
|Swirl: Charges up an attack that knocks down all nearby players. | |Swirl: Charges up an attack that knocks down all nearby players. | ||
|Not to be confused with the homestead dummies. | |Not to be confused with the homestead dummies. | ||
| | |||
| | | | ||
| | | | ||
| Line 645: | Line 702: | ||
|1.5 | |1.5 | ||
|Buzz: Roots, deals damage, and arouses a player facing it. | |Buzz: Roots, deals damage, and arouses a player facing it. | ||
| | |||
| | | | ||
| | | | ||
| Line 654: | Line 712: | ||
|1.5 | |1.5 | ||
|Shock: Deals 25 damage to all players stood near it when the cast finishes. | |Shock: Deals 25 damage to all players stood near it when the cast finishes. | ||
| | |||
| | | | ||
| | | | ||
| Line 660: | Line 719: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" |Ooze | ! colspan="6" |Ooze | ||
! | |||
! | ! | ||
! | ! | ||
| Line 669: | Line 729: | ||
!Abilities | !Abilities | ||
!Attributes | !Attributes | ||
!Has Grapple | |||
!QTE Master | !QTE Master | ||
!QTE Slave | !QTE Slave | ||
| Line 677: | Line 738: | ||
|1.5 | |1.5 | ||
|Rub: Deals damage and arouses over time until the target has full arousal. Can be interrupted by moving. | |Rub: Deals damage and arouses over time until the target has full arousal. Can be interrupted by moving. | ||
| | |||
| | | | ||
| | | | ||
| Line 687: | Line 749: | ||
|Acidic Slime: Deals heavy armor damage over 10 seconds. If the player is naked, it does HP damage instead. | |Acidic Slime: Deals heavy armor damage over 10 seconds. If the player is naked, it does HP damage instead. | ||
|On death, grows a puddle that can trap players. | |On death, grows a puddle that can trap players. | ||
| | |||
| | | | ||
| | | | ||
| Line 696: | Line 759: | ||
|Engulf: Non-failable quick time event. Pushing the wrong button deals armor damage or HP damage if the target is naked. | |Engulf: Non-failable quick time event. Pushing the wrong button deals armor damage or HP damage if the target is naked. | ||
| | | | ||
|Yes | |||
| | | | ||
| | | | ||
| Line 705: | Line 769: | ||
|Taking damage has a chance to slow the attacker. | |Taking damage has a chance to slow the attacker. | ||
|Purple. | |Purple. | ||
| | |||
| | | | ||
| | | | ||
| Line 715: | Line 780: | ||
Deals heavy armor damage on death. | Deals heavy armor damage on death. | ||
|Red | |Red | ||
| | |||
| | | | ||
| | | | ||
| Line 720: | Line 786: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" |Tentacles | ! colspan="6" |Tentacles | ||
! | |||
|- | |- | ||
!Name | !Name | ||
| Line 727: | Line 794: | ||
!Abilities | !Abilities | ||
!Attributes | !Attributes | ||
!Has Grapple | |||
|- | |- | ||
|Boglasher | |Boglasher | ||
| Line 735: | Line 803: | ||
Roots: Summons roots beneath a player outside of melee range that do heavy damage when stood on. | Roots: Summons roots beneath a player outside of melee range that do heavy damage when stood on. | ||
| | | | ||
|Yes | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="6" |Undead | ! colspan="6" |Undead | ||
! | |||
! | ! | ||
! | ! | ||
| Line 747: | Line 817: | ||
!Abilities | !Abilities | ||
!Attributes | !Attributes | ||
!Has Grapple | |||
!QTE Master | !QTE Master | ||
!QTE Slave | !QTE Slave | ||
| Line 756: | Line 827: | ||
|Icy Grasp: Stuns and deals 10 damage to a player. | |Icy Grasp: Stuns and deals 10 damage to a player. | ||
|On death, curses players for 30 seconds, increasing mana costs by 20% | |On death, curses players for 30 seconds, increasing mana costs by 20% | ||
| | |||
| | | | ||
| | |||
|- | |||
|Skeleton Quad | |||
|250 | |||
|4 | |||
|2 | |||
|Grapple: Grapples a player in a non-failable quick time event, doing damage. | |||
| | |||
|Yes | |||
|Skeleton Spanker, Skeleton Mage | |||
| | | | ||
|- | |- | ||
| Line 765: | Line 847: | ||
|Grapple: Grapples a player in a non-failable quick time event, gradually reducing their damage done. A second stretcher can join in and rub the target, adding arousal. | |Grapple: Grapples a player in a non-failable quick time event, gradually reducing their damage done. A second stretcher can join in and rub the target, adding arousal. | ||
| | | | ||
|Yes | |||
|Skelstretcher, Skeleton Lasher | |Skelstretcher, Skeleton Lasher | ||
|Skelstretcher | |Skelstretcher | ||
| Line 774: | Line 857: | ||
|Spread 'em: Roots a player. | |Spread 'em: Roots a player. | ||
Rub: Rubs a player, doing damage and arousing until the player moves. | Rub: Rubs a player, doing damage and arousing until the player moves. | ||
| | |||
| | | | ||
| | | | ||
| Line 787: | Line 871: | ||
| | | | ||
| | | | ||
|Skeleton Quad | |||
|- | |- | ||
|Minor Skeleton | |Minor Skeleton | ||
| Line 792: | Line 877: | ||
|3 | |3 | ||
|2 | |2 | ||
| | |||
| | | | ||
| | | | ||
| Line 802: | Line 888: | ||
|2 | |2 | ||
|Milk: Milks a player with breasts, doing damage and granting the skeleton a damage reduction. Can be avoided by interrupting, turning around, or moving away. | |Milk: Milks a player with breasts, doing damage and granting the skeleton a damage reduction. Can be avoided by interrupting, turning around, or moving away. | ||
| | |||
| | | | ||
| | | | ||
| Line 815: | Line 902: | ||
| | | | ||
| | | | ||
|Skeleton Quad | |||
|- | |- | ||
|Skeleton Lasher | |Skeleton Lasher | ||
| Line 821: | Line 909: | ||
|2 | |2 | ||
|Lash: Lashes a casting player, interrupting and doing heavy damage. | |Lash: Lashes a casting player, interrupting and doing heavy damage. | ||
| | |||
| | | | ||
| | | | ||
Latest revision as of 11:54, 6 December 2025
GoThongs has many types of monsters. The original monsters used alpha switching like stop motion. Sometime in 2019 most monsters were converted to animesh. This allows them to be animated with second life animations. Most of the animesh monsters end with the number 2. Like Cock Goblin became Cock Goblin 2.
To see a list of non-animesh monsters, please see Arala Cran's Conpendium of Beasts [sic]. This list has only animesh monsters.
Here is a list of default animesh monster behaviors. Bosses will not be listed because they are almost always controlled by the level. Many of these attributes may be different because level scripts often override monster stats and abilites.
QTE Master/Slave is for the new quick time event pairing system that allows up to two monsters to gang up on a single player. Master means that the listed NPCs can join when this monster grapples a player. Slave means that we can join after the specified NPC grapples a player. Note: Some QTE pairs have conditions such as gender, being naked etc.
Has Grapple means that the monster has the `got MonsterGrapple` helper script, and you can use methods on that script.
| Beasts | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | HP | Damage | Attack Delay | Abilities | Attributes | Has Grapple | QTE Master | QTE Slave |
| Eggplant | 90 | 6 | 2 | Slap! Deals 10 damage, 10 pain, and 1 arousal.
Schlop: Quick time event on a naked player. |
Yes | |||
| Gnawer | 150 | 5 | 2 | Chomp! Failable quick time event on up to 2 players in front of it. | Yes | |||
| Leech | 140 | 6 | 2 | Chomp! Failable quick time event on a player in front of it. | Yes | |||
| Lotus | 140 | 6 | 2 | Sap: Cast on any player further than 2.5m away from the monster. Leaves a puddle on the ground that deals damage to anybody stood on it.
Pheromones: Covers the area around in in pheromones. Any player stood in it more than 2 seconds are stunned and forced to strip. If it catches 2 or more players it will try to make them do lewd things to each other. |
Immovable | |||
| Pumpkin | 120 | 4 | 2 | Tickle: Tries to grapple a player in front of it, non-failable left-right quick time event.
Double lash: Deals 6 damage and 10 armor damage to an enemy twice. |
Yes | |||
| Quadropus | 70 | 5 | 1.5 | Ink Spray: Coats nearby enemies with ink, doing 10 damage and increasing armor damage taken by 50%. | ||||
| Shambler | 60 | 6 | 1.2 | Lick: Roots a player and deals damage. | ||||
| Shocktacle | 120 | 5 | 2 | Shock: Deals 8 damage and 5 pain to an enemy. Has a 20% chance to interrupt.
Lightning: Cast if there is at least one player within 3 meters. Deals 8 AoE damage every second for 6 seconds. |
||||
| Suckerfish | 5 | 0 | When entering melee range, attaches to your body for 20 seconds, arousing and reducing haste by 50%. | |||||
| Virus | 80 | 6 | 1.5 | Infect: Infects all players within line of sight for 15 seconds, converting 30% of healing taken to arousal. | ||||
| Worm | 60 | 4 | 1.1 | Moves around by burrowing into the ground | ||||
| Acid Worm | 100 | 4 | 1.5 | Spits acid at players feet, doing damage when stood on. | Immovable | |||
| Abyssal Eel | 6150 | 6 | 2 | Pulls in players outside of melee range of it. | ||||
| Goblin | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | HP | Damage | Attack Delay | Abilities | Attributes | Has Grapple | QTE Master | QTE Slave |
| Cock Goblin | 50 | 5 | 1.25 | |||||
| Cock Goblin Flinger | 80 | 5 | 1.5 | Furious Fap: Hits any players in front of it. Players hit in the face take 5 damage and are blinded for 3 seconds. Players hit in the back gain 5 arousal. | ||||
| Cock Goblin Mage | 90 | N/A | Crush: Deals 8 damage.
Earthquake: Summons an earthquake on the ground. Deals 8 damage every second to players stood on it. |
Will not melee or walk into melee range. | ||||
| Cock Goblin Bully | 200 | 3 | 2 | Lash: Cock-lashes a player, doing 8 damage and interrupting.
Grapple: Grapples a target with a non-failable quick time event. Lasts longer than most other QTEs and pairs with many NPCs. |
Yes | Imp Lasher, Blueglob, Cock Goblin Wander, Fire Goblin Mage, Imp, DemonDick | ||
| Cock Goblin Shaman | 90 | 2 | 2 | Heal: Heals all nearby friends for 50 HP. Limited to 3 casts per shaman.
Tingle Groins: Stuns players for 3 seconds and does damage and adds arousal. |
||||
| Cock Goblin Gimp | 120 | 5 | 3 | Increases monster attack speed from 3 sec per attack to 1 sec per attack as it loses HP. | ||||
| Cock Goblin Flailer | 180 | 4 | 2 | Lash: Cock-lashes a player, doing 8 damage and interrupting. | ||||
| Cock Goblin Giant | 800 | 4 | 2 | Special NPC used in the christmas mini game. All abilities are controlled by the level it is in. | ||||
| Cock Goblin Wander | 150 | 5 | 2 | Buzz: Roots a player and uses his vibrator, doing 4 damage every second for 5 seconds. | Cock Goblin Bully | |||
| Fire Goblin Brawler | 120 | 6 | 1.5 | Round Kick: Knocks everyone around it, including allies, and deals 15 damage.
Bop: Deals 10 damage and interrupts a player facing it. |
||||
| Fire Goblin Mage | 90 | N/A | Heat armor: Deals 1.5 damage every second for 20 seconds.
Fireball: Deals 12 damage. Grapple: Vibrates a player facing him with his staff, until players break free with a non-failable quick time event. |
Will not walk into melee range. | Yes | Fire Goblin Mage | Cock Goblin Bully, Fire Goblin Mage, Fire Goblin Brander | |
| Fire Goblin Brander | 180 | 4 | 2 | Brand: Non failable quick time event that deals damage to a player not facing the goblin. | Yes | Fire Goblin Mage | ||
| Demons | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | HP | Damage | Attack Delay | Abilities | Attributes | Has Grapple | QTE Master | QTE Slave |
| Cacodemon | 150 | 5 | 2 | Convert: Makes a player hostile to all other players for 10 seconds.
Smack: Smack a casting player, interrupting and doing damage. Grapple: Non-escapable grapple against a player turned away from it. |
Flying | Yes | ||
| Bespiker | 90 | 5 | 2 | Shred: Deals 25 armor damage to a player. If the player is naked, do 15 damage instead. | Flying | |||
| DemonDick | 90 | 6 | 2 | Slap!: Deals 10 damage and interrupts.
Schlop: Penetrates a naked player with a failable quick time event. |
Yes | Cock Goblin Bully | ||
| Hand | 80 | 6 | 2 | Grab: Grapples a player with a failable quick time event.
Flick: Deals 8 damage and interrupts if the target is casting. |
Yes | |||
| Imp Impaler | 150 | 5 | 2 | Panty Snatch: Tries to strip any player in front of it.
Impale: Impales a naked player on a dildo spear. Or deals 4 damage if the player is not naked. Buzz: Deals damage and adds arousal. |
||||
| Imp Lasher | 150 | 5 | 2 | Lash: Deals 10 damage and interrupts.
Disarm: Disarms a player, reducing damage done by 25% for 8 seconds. |
Cock Goblin Bully | |||
| Imp Pimp | 100 | 7 | 2 | |||||
| Imp | 90 | 4 | 2 | Corruption Beam: Deals damage and adds arousal.
Arousal Lock: Prevents arousal from fading out of combat. Dispel: Dispels detrimental effects from itself and nearby enemies. |
Cock Goblin Bully, Legbot, Chairbot | |||
| Imp Portalmaster | 100 | 4 | 2 | Spank: Deals damage. Can only be used while behind a player.
